Call/Whatsapp: +92 313 7873498
| ITEM | Economy Class (RS: 4800/SFT) | Standard Class (RS: 6000/SFT) | Premium Class (RS: 7000/SFT) |
|---|---|---|---|
| Brick / Block | 1st Class | Special Class | Special Class |
| Sand | Local | River | River |
| Crush | Mangla / Sargodha | Mangla / Sargodha | Sargodha (Plant) / Margla |
| Steel | 60 Grade | 60 Grade | 60 Grade |
| Cement | Good Quality | Bestway or DG | Bestway or Maple Leef |
| Excavation | 2.5 Feet Deep | 2.5 Feet Deep | 2.5 Feet Deep |
| Earth Filling | 3 Feet | 3 Feet | 3 Feet |
| Structure | Load Bearing | Semi Frame Structure | Semi Frame Structure |
| D.P.C (1:2:4) | membreen Sheet | 1 inch Thick Marble | 1 inch Thick Marble |
| Door Frame | Jisti (16 Gauage) | Jisti (14 Gauage) | isti (14 Gauage) |
| Door | China Ply | Malaysian Ply + Main Door (Thailand Nandri Wood) | Diar / Solid |
| Window | Iron Window + Aluminum Window 1.2 | Iron Grill + Aluminum Window 1.6mm + Glass 5mm + Net | UPVC (Heat + Dust + Sound Proof) |
| Kitchen Cabinet | Lasani Sheet (Regular) | MDF | Fully Furnished Italian Kitchen |
| Kitchen Shelf | Simple Greynite | Greynite top quality | Fully Furnished Italian Kitchen |
| Floor | P.C.C | Sunny Grey/Tippi | Imported up to 5000/m2 |
| Stair Railing | Stainless Steel | Stainless Steel | Wood / Glass / CNC |
| Paint | Good Quality | Master / Diamond / Brighto | ICI / Jotun |
| Washroom Tiles | A Grade | Master / Oreint Times tripple a grade | Imported up to 3000/m2 |
| Washroom Fittings | Good Quality | Master / Faisal | Porta / equivalent |
| Washroom Seats | Good Quality | Master / Total | Porta 2Pcs |
| Electric Work | top quality (4 Lights + 1 Board) | TG Brand (4 Lights + 1 Board + AC Point + Bed Points) | 6 Lights + 1 Board + AC Points + Bed Point (Okasha Digital switches with mobile control) |
| Electric Fan | Good Quality | GFC / Pak Fan / Khursheed Fan (Regular) | GFC / Pak Fan / Khursheed Fan (Fancy) |
| Electric Wire | GM / Fast | GM / Fast | Imported Wire/td> |
| Sanitary + Electric Pipe | Good Quality | GM / Plasco | Popular / Dadex |
| Water Tank | Available (Good Quality) 500 Liter | Available (DURA) 750 Liter | Available (DURA) 1200 Liter |
| Ceiling | Top Design Regular | Border / Gola | Full Ceiling (chinioti) |
| Gas Points | Available | Available | Available |
| UPS Wiring | Available | Available | Available |
| Wardrobe | Available | Available | Available |
| Water Pump | N/A | N/A | Bore upto 220 feet |
| CCTV | Single Camra | Available | Available |
| Weather Insulation | N/A | N/A | Thermopal Insulation at Outer Wall + Slab |
| Water Proofing | Hot Bitmen Coating | Hot Bitmen Coating | Special Japanese Coating at roof |
Are you planning to build a new home? One of the first questions that may come to mind is, “How much will it cost?” While it’s challenging to provide a precise answer without knowing the specifics of your project, our construction cost calculator can give you the best estimate of what you can expect to pay.
To use our construction cost calculator, you’ll need to input some basic information about your project, such as the total marla of your plot, total stories that you are planning to build, the materials you’ll be using, and any special features you want to include. The calculator will then use this information to estimate the total cost of the project, including materials, labor, and other expenses.
The construction cost calculator is applicable all over Pakistan, whether you are looking for a construction cost calculator Lahore, or a construction cost calculator Islamabad, even if it will fit construction costs in Karachi.
COPYRIGHT © 2025 online Property Developers. ALL RIGHTS RESERVED. DESIGN & DEVELOPED BY : Web Squares